| #72, GDaniel RobinsonH: 5'6, W: 118, YOB: 2007 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Kings | 12 | 6 | 5 | 1 | 0 | 720 | 259 | 221 | 38 | 3.167 | 0.853 | 0 |
2021 | U15 Atlantic Championship Atlantic AAA Hockey | Kings | 1 | 1 | 0 | 0 | 0 | 65 | 25 | 21 | 4 | 3.692 | 0.840 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, May 6th, 2022 2022-05-06 | @ Express | W (5-4) | 65 | 25 | 21 | 4 | 3.692 | 0.840 |
Thursday, March 24th, 2022 2022-03-24 | vs Sharks | W (5-1) | 60 | 24 | 23 | 1 | 1.000 | 0.958 |
Saturday, March 19th, 2022 2022-03-19 | @ Attack | W (10-1) | 60 | 19 | 18 | 1 | 1.000 | 0.950 |
Sunday, March 13th, 2022 2022-03-13 | vs Moose | W (6-3) | 60 | 17 | 14 | 3 | 3.000 | 0.824 |
Saturday, March 12th, 2022 2022-03-12 | vs Moose | L (8-5) | 60 | 27 | 19 | 8 | 8.000 | 0.704 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |