| #31, G Conception Bay South, NLNathaniel LeonardShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 10 | 7 | 1 | 0 | 1 | 549 | 210 | 190 | 20 | 2.186 | 0.905 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Pioneers | 1 | 1 | 0 | 0 | 0 | 50 | 30 | 26 | 4 | 4.000 | 0.867 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Pioneers | 1 | 0 | 0 | 3 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, October 27th, 2024 2024-10-27 | vs Highlanders | W (6-3) | 0 | 3 | ||||
Saturday, October 26th, 2024 2024-10-26 | @ Impact | L (4-3) | 60 | 28 | 24 | 4 | 4.000 | 0.857 |
Friday, October 25th, 2024 2024-10-25 | vs Kings | W (9-1) | 60 | 9 | 8 | 1 | 1.000 | 0.889 |
Saturday, October 19th, 2024 2024-10-19 | vs Impact | L (6-5) | 65 | 36 | 31 | 5 | 4.615 | 0.861 |
Saturday, October 12th, 2024 2024-10-12 | @ Tigers | W (5-4) | 50 | 30 | 26 | 4 | 4.800 | 0.867 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Growlers | DF Barnes Arena | Friday, November 1st 2024-11-01 | 08:30pm |
Blizzard vs Growlers | DF Barnes Arena | Saturday, November 2nd 2024-11-02 | 07:30pm |
Vikings vs Pioneers To be rescheduled | CBS Arena | Sunday, November 3rd 2024-11-03 | 08:00pm |
Pioneers vs Highlanders To be rescheduled | Twin Rinks (2) | Saturday, November 9th 2024-11-09 | 06:30pm |
Northern vs Growlers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 01:45PM |