| #17, D Eastern Passage,NSBrady WamboltH: 5' 10, W: 184, Shot: Right, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | IceJam U18 IceJam | Steele | 3 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U18 (Playoffs) IceJam | Steele | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Steele | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Steele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Steele | 28 | 6 | 12 | 18 | 5 | 0 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 4th, 2023 2023-02-04 | @ Mustangs | W (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Thursday, February 2nd, 2023 2023-02-02 | vs Wildcats | W (4-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1729 | 2022 |
Sunday, January 29th, 2023 2023-01-29 | vs Mustangs | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1731 | 2022 |
Saturday, January 28th, 2023 2023-01-28 | vs Hunters | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1733 | 2022 |
Sunday, January 15th, 2023 2023-01-15 | vs Knights | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1709 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |