| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | U15 A Don Johnson Hockey League | BGU | 20 | 10 | 5 | 15 | 0 | 0 | 0 | 0 | 8 |
2019 | U15 A (Playoffs) Don Johnson Hockey League | BGU | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 12th, 2020 2020-03-12 | @ BG | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2019 |
Monday, March 9th, 2020 2020-03-09 | vs BG | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2019 |
Monday, March 2nd, 2020 2020-03-02 | @ BG | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 2019 |
Saturday, February 29th, 2020 2020-02-29 | @ BT | W (6-0) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 2019 |
Monday, February 24th, 2020 2020-02-24 | vs BT | W (7-0) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |