| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U15 IceJam | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IceJam U15 (Playoffs) IceJam | Attack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U15 The Monctonian Challenge | Attack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Attack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2020 2020-01-11 | @ Wildcats | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | vs Bombers | W (7-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 2019 |
Thursday, January 9th, 2020 2020-01-09 | @ Wildcats | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1764 | 2019 |
Saturday, November 16th, 2019 2019-11-16 | vs Kings | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1745 | 2019 |
Friday, November 15th, 2019 2019-11-15 | vs Bombers | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1767 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |