| #1, G KingstonChase CrowellShot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Wildcats | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | IceJam U18 (Playoffs) IceJam | Wildcats | 4 | 1 | 1 | 0 | 0 | 198 | 9 | 2.727 | 0 | |||
2023 | Monctonian AAA - U18 The Monctonian Challenge | Wildcats | 1 | 0 | 1 | 0 | 0 | 50 | 5 | 6.000 | 0 | |||
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 19 | 10 | 9 | 0 | 0 | 1130 | 662 | 609 | 53 | 2.814 | 0.920 | 0 |
2023 | NS U18 Major Nova Scotia U18 Major Hockey League | Wildcats | 19 | 10 | 9 | 0 | 0 | 1130 | 662 | 609 | 53 | 2.814 | 0.920 | 11 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 6 | 3 | 3 | 0 | 0 | 409 | 237 | 220 | 17 | 2.494 | 0.928 | 0 |
2023 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Wildcats | 6 | 3 | 3 | 0 | 0 | 409 | 237 | 220 | 17 | 2.494 | 0.928 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 16th, 2024 2024-03-16 | vs Steele | L (4-3) | 70 | 47 | 43 | 4 | 3.429 | 0.915 |
Thursday, March 14th, 2024 2024-03-14 | vs Steele | W (4-2) | 70 | 39 | 37 | 2 | 1.714 | 0.949 |
Sunday, March 10th, 2024 2024-03-10 | @ Steele | L (2-1) | 58 | 45 | 43 | 2 | 2.048 | 0.956 |
Saturday, March 9th, 2024 2024-03-09 | @ Steele | L (4-1) | 70 | 38 | 34 | 4 | 3.429 | 0.895 |
Sunday, March 3rd, 2024 2024-03-03 | @ Rush | W (5-3) | 70 | 31 | 28 | 3 | 2.571 | 0.903 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |