| #33, G HalifaxLiam FureyH: 6'3, W: 150, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 2 | 2 | 0 | 0 | 0 | 100 | 1 | 0.600 | 0 | |||
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 18 | 13 | 3 | 0 | 0 | 965 | 438 | 399 | 39 | 2.425 | 0.911 | 0 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Macs | 4 | 2 | 0 | 0 | 0 | 143 | 56 | 50 | 6 | 2.517 | 0.893 | 0 |
2021 | U18 Atlantic Championships Atlantic AAA Hockey | Macs | 1 | 1 | 0 | 0 | 0 | 60 | 22 | 19 | 3 | 3.000 | 0.864 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, April 21st, 2022 2022-04-21 | @ Blizzard | W (5-3) | 60 | 22 | 19 | 3 | 3.000 | 0.864 |
Friday, April 1st, 2022 2022-04-01 | @ Weeks | W (4-2) | 60 | 20 | 18 | 2 | 2.000 | 0.900 |
Saturday, March 26th, 2022 2022-03-26 | vs Weeks | W (8-4) | 3 | 1 | 1 | 0 | 0.000 | 1.000 |
Saturday, March 19th, 2022 2022-03-19 | @ Mustangs | W (5-1) | 60 | 26 | 25 | 1 | 1.000 | 0.963 |
Saturday, March 12th, 2022 2022-03-12 | vs Mustangs | L (6-5) | 20 | 9 | 6 | 3 | 9.000 | 0.667 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |