| #1, G Hammonds Plains, NSCooper FlemmingH: 5'11, W: 150, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Monctonian AAA - U18 The Monctonian Challenge | Macs | 1 | 0 | 1 | 0 | 0 | 50 | 3 | 3.600 | 0 | |||
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Macs | 2 | 1 | 1 | 0 | 0 | 100 | 3 | 1.800 | 0 | |||
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 19 | 14 | 3 | 0 | 0 | 1042 | 521 | 472 | 49 | 2.821 | 0.906 | 0 |
2021 | U18 Atlantic Championships Atlantic AAA Hockey | Macs | 3 | 1 | 2 | 0 | 0 | 180 | 94 | 83 | 11 | 3.667 | 0.883 | 0 |
2021 | U18 Atlantic Championships (Playoffs) Atlantic AAA Hockey | Macs | 1 | 0 | 1 | 0 | 0 | 60 | 48 | 46 | 2 | 2.000 | 0.958 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | @ Flyers | L (2-1) | 60 | 48 | 46 | 2 | 2.000 | 0.958 |
Saturday, April 23rd, 2022 2022-04-23 | @ Flyers | L (3-1) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Friday, April 22nd, 2022 2022-04-22 | vs Knights | W (5-4) | 60 | 28 | 24 | 4 | 4.000 | 0.857 |
Thursday, April 21st, 2022 2022-04-21 | vs Growlers | L (4-3) | 60 | 35 | 31 | 4 | 4.000 | 0.886 |
Saturday, April 16th, 2022 2022-04-16 | @ Islanders | W (4-2) | 60 | 20 | 18 | 2 | 2.000 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |