| #2, NULL TorbayAaron MurrinShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Hitman | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 17th, 2024 2024-03-17 | @ Impact | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Impact | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Thunder | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2023 |
Friday, March 15th, 2024 2024-03-15 | vs Kings | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Friday, March 15th, 2024 2024-03-15 | @ Osprey | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 3rd 2024-11-03 | 07:30pm |
Holy Trinity Tigers 2 vs Cavaliers | Goulds Sports Arena | Monday, November 4th 2024-11-04 | 08:30AM |
Holy Trinity Tigers 2 vs Cardinals | Robert French Arena | Wednesday, November 6th 2024-11-06 | 08:00AM |
Tigers vs Vikings To be rescheduled | DF Barnes Arena | Saturday, November 9th 2024-11-09 | 07:30pm |
Holy Trinity Tigers 2 vs Holy Heart Highlanders 2 | Twin Rinks (1) | Saturday, November 9th 2024-11-09 | 08:30AM |