| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | U13 AA Don Johnson Hockey League | Jackals | 12 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
2020 | U13AA West Don Johnson Hockey League | Jackals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 24th, 2021 2021-04-24 | vs Hawks | T (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2379 | 2020 |
Tuesday, April 20th, 2021 2021-04-20 | @ Wolverines | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1685 | 2020 |
Thursday, April 15th, 2021 2021-04-15 | @ Falcons | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1686 | 2020 |
Friday, February 5th, 2021 2021-02-05 | vs Ravens | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1683 | 2020 |
Thursday, January 28th, 2021 2021-01-28 | @ Scorpions | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2380 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |