| #5, For Gander, NLGraham OldfordYOB: 1996 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 26th, 2023 2023-02-26 | vs Blues | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | vs Marines | W (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | vs Marines | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | @ CeeBees | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 110 | 2022 |
Friday, January 27th, 2023 2023-01-27 | @ Blues | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |