| #31, G New HarbourSam PitcherYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Male Atlantic Challenge Cup | NL Male U15 | 3 | 0 | 0 | 0 | 0 | 120 | 30 | 21 | 9 | 4.500 | 0.700 | 0 |
2023 | U15 Male (Playoffs) Atlantic Challenge Cup | NL Male U15 | 1 | 0 | 0 | 0 | 0 | 60 | 37 | 33 | 4 | 4.000 | 0.892 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, October 9th, 2023 2023-10-09 | vs PEI Male U15 | W (6-2) | 0 | 0 | ||||
Sunday, October 8th, 2023 2023-10-08 | @ NS Male U15 | L (4-2) | 60 | 37 | 33 | 4 | 4.000 | 0.892 |
Saturday, October 7th, 2023 2023-10-07 | vs NS Male U15 | L (5-3) | 60 | 5 | 5.000 | |||
Saturday, October 7th, 2023 2023-10-07 | @ HNB Male U15 | L (4-3) | 60 | 30 | 26 | 4 | 4.000 | 0.867 |
Friday, October 6th, 2023 2023-10-06 | @ PEI Male U15 | W (8-4) | 0 | 0 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |