| #33, G Goulds, NLJ.T. TobinH: 5'9, W: 150 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 9 | 7 | 1 | 0 | 1 | 543 | 300 | 273 | 27 | 2.983 | 0.910 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 9 | 7 | 1 | 0 | 1 | 543 | 300 | 273 | 27 | 2.983 | 0.910 | 2 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 9 | 7 | 1 | 0 | 1 | 543 | 300 | 273 | 27 | 2.983 | 0.910 | 6 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 9 | 7 | 1 | 0 | 1 | 543 | 300 | 273 | 27 | 2.983 | 0.910 | 33 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 9 | 7 | 1 | 0 | 1 | 543 | 300 | 273 | 27 | 2.983 | 0.910 | 41 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, October 26th, 2024 2024-10-26 | @ Warriors | W (4-1) | 60 | 30 | 29 | 1 | 1.000 | 0.967 |
Friday, October 25th, 2024 2024-10-25 | vs Renegades | L (4-2) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Friday, October 18th, 2024 2024-10-18 | @ Caps | L (3-2) | 63 | 40 | 37 | 3 | 2.829 | 0.925 |
Friday, October 11th, 2024 2024-10-11 | vs Stars | W (5-4) | 59 | 35 | 31 | 4 | 4.042 | 0.886 |
Sunday, October 6th, 2024 2024-10-06 | @ Blades | W (5-3) | 60 | 30 | 27 | 3 | 3.000 | 0.900 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northeast Junior Eagles vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 1st 2024-11-01 | 07:45pm |
Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 8th 2024-11-08 | 07:45pm |
Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, November 15th 2024-11-15 | 07:30pm |
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 24th 2024-11-24 | 07:10pm |