| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | IceJam U18 IceJam | Steele | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | IceJam U18 (Playoffs) IceJam | Steele | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2019 | Monctonian AAA - U16 The Monctonian Challenge | Kings | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
2019 | Monctonian AAA - U16 (Playoffs) The Monctonian Challenge | Kings | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 12th, 2020 2020-01-12 | @ Macs | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1727 | 2019 |
Sunday, January 12th, 2020 2020-01-12 | @ Saint John | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1713 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | @ Weeks | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1730 | 2019 |
Saturday, January 11th, 2020 2020-01-11 | vs Flyers | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1661 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Blizzard | T (4-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |