| #31, G Mt. Pearl NLAvery LovelessShot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 1 | 6 | 0 | 1 | 484 | 296 | 262 | 34 | 4.215 | 0.885 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 1 | 6 | 0 | 1 | 484 | 296 | 262 | 34 | 4.215 | 0.885 | 2 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 1 | 6 | 0 | 1 | 484 | 296 | 262 | 34 | 4.215 | 0.885 | 17 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 8 | 1 | 6 | 0 | 1 | 484 | 296 | 262 | 34 | 4.215 | 0.885 | 21 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, October 26th, 2024 2024-10-26 | @ Eagles | L (5-2) | 59 | 36 | 32 | 4 | 4.045 | 0.889 |
Friday, October 25th, 2024 2024-10-25 | @ Stars | L (9-4) | 60 | 49 | 40 | 9 | 9.000 | 0.816 |
Sunday, October 20th, 2024 2024-10-20 | vs Renegades | W (3-2) | 60 | 32 | 30 | 2 | 2.000 | 0.938 |
Sunday, October 6th, 2024 2024-10-06 | vs Breakers | L (5-3) | 60 | 42 | 37 | 5 | 5.000 | 0.881 |
Sunday, September 29th, 2024 2024-09-29 | vs Caps | L (4-2) | 59 | 27 | 24 | 3 | 3.007 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
The Bigs Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 3rd 2024-11-03 | 07:10pm |
Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 8th 2024-11-08 | 07:45pm |
Paradise Junior Warriors vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 10th 2024-11-10 | 07:10pm |
Northeast Junior Eagles vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 17th 2024-11-17 | 07:10pm |
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |