| #33, G Mt. Pearl NLAvery LovelessH: 6’1, W: 200, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 11 | 3 | 7 | 0 | 1 | 663 | 385 | 347 | 38 | 3.439 | 0.901 | 0 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 11 | 3 | 7 | 0 | 1 | 663 | 385 | 347 | 38 | 3.439 | 0.901 | 2 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 11 | 3 | 7 | 0 | 1 | 663 | 385 | 347 | 38 | 3.439 | 0.901 | 17 |
2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Blades | 11 | 3 | 7 | 0 | 1 | 663 | 385 | 347 | 38 | 3.439 | 0.901 | 21 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 21st, 2024 2024-11-21 | @ Caps | L (3-1) | 58 | 32 | 30 | 2 | 2.038 | 0.938 |
Sunday, November 17th, 2024 2024-11-17 | vs Eagles | W (5-1) | 60 | 26 | 25 | 1 | 1.000 | 0.962 |
Sunday, November 10th, 2024 2024-11-10 | vs Warriors | W (3-1) | 60 | 31 | 30 | 1 | 1.000 | 0.968 |
Saturday, October 26th, 2024 2024-10-26 | @ Eagles | L (5-2) | 59 | 36 | 32 | 4 | 4.045 | 0.889 |
Friday, October 25th, 2024 2024-10-25 | @ Stars | L (9-4) | 60 | 49 | 40 | 9 | 9.000 | 0.816 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 24th 2024-11-24 | 07:10pm |
Mount Pearl Junior Blades vs Avalon Junior Celtics | DF Barnes Arena | Friday, December 6th 2024-12-06 | 08:30pm |
CBN Junior Stars vs Mount Pearl Junior Blades | Glacier (1) | Sunday, December 8th 2024-12-08 | 07:10pm |
Mount Pearl Junior Blades vs CBS Junior Renegades | CBS Arena | Saturday, December 14th 2024-12-14 | 07:00pm |
Avalon Junior Celtics vs Mount Pearl Junior Blades | Glacier (1) | Sunday, January 5th 2024-01-07 | 07:10pm |