| #32, G Corner Brook,NLLuke HouseYOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League Central West Senior Hockey League | Royals | 8 | 5 | 1 | 0 | 0 | 374 | 223 | 194 | 29 | 4.652 | 0.870 | 0 |
2023 | Central West Senior Hockey League (Playoffs) Central West Senior Hockey League | Royals | 2 | 0 | 2 | 0 | 0 | 120 | 67 | 57 | 10 | 5.000 | 0.851 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Cataracts | L (3-0) | 60 | 33 | 30 | 3 | 3.000 | 0.909 |
Sunday, February 18th, 2024 2024-02-18 | @ Cataracts | L (7-1) | 60 | 34 | 27 | 7 | 7.000 | 0.794 |
Sunday, February 11th, 2024 2024-02-11 | @ Cataracts | L (5-2) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Friday, February 2nd, 2024 2024-02-02 | vs Lightning | W (5-2) | 60 | 22 | 20 | 2 | 2.000 | 0.909 |
Friday, January 26th, 2024 2024-01-26 | @ Red Wings | W (6-5) | 60 | 38 | 33 | 5 | 4.950 | 0.868 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |