| #25, D New HarbourAshley HillierH: 5'3, W: 105, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | AAA Female U18 HNL - Female Minor | Ice (NL) | 18 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
2023 | RNFLDR Tournament (Girls) Beaumont Hamel Tournament | Coyotes | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | RNFLDR Tournament (Girls) (Playoffs) Beaumont Hamel Tournament | Coyotes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Championships Atlantic AAA Hockey | Ice (NL) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | U18 Female Atlantic Championships (Playoffs) Atlantic AAA Hockey | Ice (NL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | vs Eagles | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3237 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Patriots | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3043 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Monarchs | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3239 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ CB High | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3052 | 2023 |
Wednesday, April 17th, 2024 2024-04-17 | vs Huskies | L (2-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3042 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Team Drover vs Team Gill | Danny Cleary Community Centre | Friday, November 22nd 2024-11-22 | 08:00pm |
Team Drover vs Icebreakers | Robert French Arena | Monday, December 2nd 2024-12-02 | 08:30pm |
Team Butler vs Team Drover | Robert French Arena | Monday, December 9th 2024-12-09 | 08:30pm |