| #22, For Portugal Cove - St. PhillipsGriffen GallantYOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | U13 AAA Exhibition Don Johnson Hockey League | Scorpions | 26 | 4 | 8 | 12 | 1 | 0 | 0 | 0 | 22 |
2021 | U13 AAA Exhibition (Playoffs) Don Johnson Hockey League | Scorpions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, April 5th, 2022 2022-04-05 | vs Cobras | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2382 | 2021 |
Saturday, March 26th, 2022 2022-03-26 | @ Jackals | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2381 | 2021 |
Tuesday, March 22nd, 2022 2022-03-22 | @ Cobras | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2382 | 2021 |
Wednesday, March 16th, 2022 2022-03-16 | vs Jackals | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2381 | 2021 |
Tuesday, March 15th, 2022 2022-03-15 | vs Wolverines | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1685 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |