| #29, G ClarenvilleAdam CurrieH: 5'11, W: 194, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Boyle Trophy Memorial Tournament Hickman`s Automotive High School Hockey | Cougars | 3 | 1 | 0 | 2 | 0 | 135 | 5 | 2.222 | 0 | |||
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 8 | 7 | 0 | 1 | 963 | 525 | 477 | 48 | 2.991 | 0.909 | 0 |
2023 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Osprey | 2 | 0 | 2 | 0 | 0 | 120 | 72 | 64 | 8 | 4.000 | 0.889 | 0 |
2023 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Cougars | 2 | 0 | 2 | 0 | 0 | 60 | 29 | 22 | 7 | 7.000 | 0.759 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Cougars | 1 | 0 | 1 | 0 | 0 | 49 | 55 | 50 | 5 | 6.122 | 0.909 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, May 5th, 2024 2024-05-05 | vs Cardinals | W (3-2) | 45 | 2 | 2.667 | |||
Saturday, May 4th, 2024 2024-05-04 | vs Mavericks | T (1-1) | 45 | 1 | 1.333 | |||
Friday, May 3rd, 2024 2024-05-03 | vs Cardinals | W (4-0) | 45 | 0 | 0.000 | |||
Thursday, May 2nd, 2024 2024-05-02 | @ Lakers | T (4-4) | 45 | 4 | 5.333 | |||
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (5-3) | 49 | 55 | 50 | 5 | 6.091 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |