| #17, LW Grand Falls-Windsor NLBrandon JewerH: 5'8, W: 170LBS, Shot: LEFT, DOB: 194/02/26 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League Central West Senior Hockey League | Cataracts | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 |
2023 | Central West Senior Hockey League (Playoffs) Central West Senior Hockey League | Cataracts | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 22nd, 2024 2024-03-22 | @ Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Saturday, March 9th, 2024 2024-03-09 | @ Red Wings | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Friday, March 8th, 2024 2024-03-08 | @ Red Wings | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Royals | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Royals | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |