| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 12 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 |
2014 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 27th, 2015 2015-02-27 | @ Breakers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Saturday, February 21st, 2015 2015-02-21 | vs Breakers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Friday, February 20th, 2015 2015-02-20 | @ Breakers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Sunday, February 8th, 2015 2015-02-08 | vs Eagles | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | vs Breakers | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |