| #49, ForMurray BavisShot: Left, YOB: 1988 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | vs Breakers | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2023 |
Friday, January 26th, 2024 2024-01-26 | @ Marines | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |