| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 38 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 38 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, February 16th, 2016 2016-02-16 | vs Eagles | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 2015 |
Friday, February 12th, 2016 2016-02-12 | @ Eagles | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Friday, February 5th, 2016 2016-02-05 | @ Eagles | L (8-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 5 | 2015 |
Saturday, January 23rd, 2016 2016-01-23 | vs Eagles | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Sunday, January 17th, 2016 2016-01-17 | @ Breakers | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |