1st Period | - | ||
---|---|---|---|
02:15 | (19) Hudson O'Keefe | 1-0 | |
11:11 | (19) Hudson O'Keefe (9) Tom Clarke | 2-0 | |
13:24 | (16) Max McCarthy (14) Samuel Williams | 3-0 |
2nd Period | - | ||
---|---|---|---|
01:15 | (65) Carter Giberson | 3-1 |
3rd Period | - | ||
---|---|---|---|
01:17 | (3) Cache Smith (17) Cohen Adams, (87) Jaxon Fraser | 3-2 | |
02:09 | (7) Alex Cahill (19) Hudson O'Keefe | 4-2 | |
06:25 | (16) Max McCarthy (11) Kellan Sullivan | 5-2 | |
14:22 | (17) Maddox Coady (Empty Net) (16) Max McCarthy | 6-2 |
1st Period | - | ||
---|---|---|---|
05:23 | (84) Jack Clarke (2 mins) Interference | 2-0 | |
09:52 | (87) Jaxon Fraser (2 mins) Body Contact | 2-2 | |
11:57 | (6) Colton Watson (2 mins) Tripping | 2-4 | |
14:56 | (25) Roman Skinner (2 mins) Hit to the Head | 4-4 |
2nd Period | - | ||
---|---|---|---|
14:32 | (19) Hudson O'Keefe (2 mins) Interference | 6-4 |
3rd Period | - | ||
---|---|---|---|
01:38 | (97) Camden Clark (2 mins) Tripping | 6-6 | |
03:29 | (14) Samuel Williams (2 mins) Hooking | 8-6 | |
12:51 | (25) Roman Skinner (2 mins) Tripping | 10-6 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(3) Cache Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Carter Giberson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(87) Jaxon Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Cohen Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Camden Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Elliot Hargrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Gavin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Gabriel Tomah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathanial Ruest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Liam Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Luke Ebbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brayden Dore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Simon Beesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Hudson O'Keefe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
(16) Max McCarthy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Maddox Coady | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(14) Samuel Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Tom Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Kellan Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Roman Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(84) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) BAUER PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Gavin White | 30 | 6 | 24 | 0.800 | 45:00 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Reegan Nash | 30 | 2 | 28 | 0.933 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Bulls | 10 | 10 | 10 | 0 | 30 |
Eastern AAA U13 Hitmen | 10 | 10 | 10 | 0 | 30 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Hitmen | 0 of 3 |
North West Bulls | 0 of 5 |