1st Period | CAP-CAN | ||
---|---|---|---|
10:48 | (65) Vinny Young (97) Owen Weir | 1-0 |
2nd Period | CAP-CAN | ||
---|---|---|---|
01:20 | (10) Jack Wilson | 2-0 | |
03:05 | (18) Elliot Miller (5) Isaac LeBlanc | 2-1 | |
04:24 | (2) Avery Mullins (Power Play) (12) Brady Heffernan | 2-2 | |
04:40 | (12) Brady Heffernan (Power Play) (86) Carter Kennedy | 2-3 | |
13:39 | (55) Cohen Graham (Power Play) | 3-3 |
3rd Period | CAP-CAN | ||
---|---|---|---|
02:07 | (2) Avery Mullins (Power Play) (86) Carter Kennedy | 3-4 |
1st Period | CAP-CAN |
---|
2nd Period | CAP-CAN | ||
---|---|---|---|
01:39 | (23) Thomas Olsen (2 mins) Tripping | 0-2 | |
02:41 | (65) Vinny Young (2 mins) Boarding - Minor | 2-2 | |
04:03 | (91) Thompson Mcknight (2 mins) Tripping | 4-2 | |
12:46 | (27) Chase Levesque (2 mins) Interference | 4-4 |
3rd Period | CAP-CAN | ||
---|---|---|---|
01:58 | (87) Rylan Mulherin (2 mins) Tripping | 6-4 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Avery Mullins | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(12) Brady Heffernan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Chase Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Griffin Mullaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(65) Vinny Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Jack Wilson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cohen Graham | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Henry Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Landon Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Dawson Brewer | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 2 |
Fredericton Canadians | 3 of 3 |