1st Period | ACE-MOS | ||
---|---|---|---|
00:13 | (12) Felix Landry (34) Brixton Sherriff | 1-0 | |
01:06 | (8) William St-onge (65) Kian Daigle | 2-0 | |
04:40 | (65) Kian Daigle | 3-0 | |
06:11 | (16) Noah Circelli (15) Patrice Richard, (51) Xavier Caissie | 4-0 | |
11:09 | (7) Lucas Leblanc (Power Play) (51) Xavier Caissie, (22) Mason Milliea | 5-0 | |
13:07 | (10) Landyn Arseneault (65) Kian Daigle | 6-0 | |
13:48 | (10) Landyn Arseneault (65) Kian Daigle | 7-0 |
2nd Period | ACE-MOS | ||
---|---|---|---|
00:28 | (34) Brixton Sherriff (17) Caleb Boudreau | 8-0 | |
00:58 | (87) Nikolas Melanson | 9-0 | |
04:53 | (42) Michael Boudreau (21) Antoine Caron | 9-1 | |
05:11 | (55) Zack-andre Godin (77) Alexy Blanchard | 9-2 | |
08:15 | (88) Miguel Leblanc (Power Play) (22) Mason Milliea | 10-2 | |
09:09 | (76) Gabriel Malenfant (Short Handed) (55) Zack-andre Godin | 10-3 | |
12:00 | (76) Gabriel Malenfant (Short Handed) | 10-4 |
3rd Period | ACE-MOS | ||
---|---|---|---|
01:38 | (65) Kian Daigle (10) Landyn Arseneault, (88) Miguel Leblanc | 11-4 | |
01:56 | (51) Xavier Caissie (16) Noah Circelli | 12-4 | |
03:00 | (51) Xavier Caissie (88) Miguel Leblanc, (16) Noah Circelli | 13-4 | |
04:21 | (87) Nikolas Melanson (22) Mason Milliea | 14-4 | |
05:09 | (10) Landyn Arseneault (65) Kian Daigle | 15-4 | |
05:51 | (76) Gabriel Malenfant (8) Oliver Smith | 15-5 | |
06:55 | (34) Brixton Sherriff | 16-5 | |
07:24 | (65) Kian Daigle (10) Landyn Arseneault, (88) Miguel Leblanc | 17-5 | |
07:33 | (10) Landyn Arseneault | 18-5 |
1st Period | ACE-MOS | ||
---|---|---|---|
09:55 | (77) Alexy Blanchard (2 mins) Hit to the Head | 0-2 |
2nd Period | ACE-MOS | ||
---|---|---|---|
01:53 | (8) William St-onge (2 mins) Cross Checking - Minor | 2-2 | |
01:53 | (37) Samuel Roy (2 mins) | 2-4 | |
01:53 | (35) Keaton Simonson (10 mins) Misconduct | 2-14 | |
01:53 | (35) Keaton Simonson (2 mins) Roughing - Minor | 2-16 | |
04:22 | (8) William St-onge (2 mins) | 4-16 | |
05:28 | (9) Cameron Maclaggan (2 mins) Interference | 4-18 | |
13:04 | (12) Felix Landry (2 mins) Slashing - Minor | 6-18 |
3rd Period | ACE-MOS | ||
---|---|---|---|
09:40 | (51) Xavier Caissie (2 mins) Cross Checking - Minor | 8-18 | |
09:40 | (87) KaËl Hache (2 mins) Cross Checking - Minor | 8-20 | |
13:40 | (12) Felix Landry (2 mins) Interference | 10-20 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(76) Gabriel Malenfant | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
(55) Zack-andre Godin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(42) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Antoine Caron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Oliver Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(65) Kian Daigle | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
(10) Landyn Arseneault | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
(51) Xavier Caissie | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(88) Miguel Leblanc | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(34) Brixton Sherriff | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Circelli | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Mason Milliea | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(87) Nikolas Melanson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) William St-onge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Felix Landry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Lucas Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) Caleb Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Patrice Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Anthony caleb Roy | 0 | 18 | -18 | 45:00 | 0 |
NB East/Est AcesAcesAces |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Dexter Mclaughlin | 0 | 5 | -5 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
NB East/Est Aces | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Aces | 2 of 3 |
Restigouche-Chaleur Moose | 0 of 3 |