1st Period | LYX-CAP | ||
---|---|---|---|
[No Scoring] |
2nd Period | LYX-CAP | ||
---|---|---|---|
08:00 | (15) Eli Gaudet (Power Play) (17) Samuel Leblanc, (4) Zayden Nowlan | 1-0 | |
11:14 | (19) Samuel Cann (65) Vinny Young | 1-1 |
3rd Period | LYX-CAP | ||
---|---|---|---|
01:40 | (91) Thompson Mcknight (Power Play) (55) Cohen Graham | 1-2 | |
14:09 | (16) Cedric Frenette (27) Damien Roy, (19) Mathieu Landry | 2-2 |
1st Period | LYX-CAP |
---|
2nd Period | LYX-CAP | ||
---|---|---|---|
06:12 | (22) Ryan Miller (2 mins) Tripping | 0-2 | |
07:08 | (22) Ryan Miller (2 mins) Cross Checking - Minor | 0-4 | |
08:41 | (8) Noah Frizzell (2 mins) Cross Checking - Minor | 0-6 |
3rd Period | LYX-CAP | ||
---|---|---|---|
00:51 | (98) Declan Smith (2 mins) Hooking | 2-6 | |
04:33 | (16) Cedric Frenette (2 mins) Hit to the Head | 4-6 | |
04:33 | (8) Noah Frizzell (2 mins) Cross Checking - Minor | 4-8 | |
04:33 | (8) Noah Frizzell (2 mins) Hit to the Head | 4-10 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Thompson Mcknight | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Samuel Cann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cedric Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Eli Gaudet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mathieu Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zayden Nowlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Chad Bourcier | 0 | 2 | -2 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Liam Murray | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Lynx | 1 of 4 |
Fredericton Caps | 1 of 1 |