1st Period | RAD-COU | ||
---|---|---|---|
12:20 | (17) Jay Cornect-patterson | 1-0 | |
13:24 | (20) Miguel Aube (3) Maxime Theriault | 2-0 |
2nd Period | RAD-COU | ||
---|---|---|---|
01:29 | (12) Levi Walton (27) Braydon Friars, (98) Aidan Blacquier | 2-1 | |
02:35 | (17) Jay Cornect-patterson (18) Zachary Sinclair | 3-1 | |
12:48 | (19) Chase O'Toole (24) Isaac Stanley | 3-2 | |
13:47 | (12) Levi Walton (4) Evan Hall | 3-3 |
3rd Period | RAD-COU | ||
---|---|---|---|
02:18 | (78) Cruz Cooling (Power Play) | 3-4 | |
03:24 | (19) Chase O'Toole (27) Braydon Friars | 3-5 | |
07:38 | (98) Aidan Blacquier | 3-6 | |
09:37 | (19) Chase O'Toole (Short Handed) (71) Cameron Throop | 3-7 | |
12:07 | (7) Remi Michaud (Power Play) | 4-7 | |
12:40 | (11) Jackson Hale (19) Chase O'Toole | 4-8 |
1st Period | RAD-COU | ||
---|---|---|---|
03:25 | (20) Miguel Aube (2 mins) Hooking | 2-0 | |
08:01 | (17) Timothy Maceachern (2 mins) Hit to the Head | 2-2 |
2nd Period | RAD-COU | ||
---|---|---|---|
06:57 | (19) Chase O'Toole (2 mins) Boarding - Minor | 2-4 | |
14:56 | (18) Zachary Sinclair (2 mins) Roughing - Minor | 4-4 | |
14:56 | (71) Cameron Throop (2 mins) Roughing - Minor | 4-6 |
3rd Period | RAD-COU | ||
---|---|---|---|
00:57 | (20) Miguel Aube (2 mins) Tripping | 6-6 | |
07:56 | (24) Isaac Stanley (2 mins) | 6-8 | |
10:33 | (22) Emmett Hubbard (2 mins) Hooking | 6-10 | |
13:27 | (17) Jay Cornect-patterson (2 mins) | 8-10 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Chase O'Toole | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 |
(12) Levi Walton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Braydon Friars | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Jackson Hale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Jay Cornect-patterson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(20) Miguel Aube | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Remi Michaud | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Maxime Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Liam Houlahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Vincent | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zavier Maillet | 0 | 8 | -8 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Raiders | 1 of 4 |
Cougars | 1 of 3 |