1st Period | COU-RIP | ||
---|---|---|---|
10:58 | (19) Charlie Travis | 0-1 |
2nd Period | COU-RIP | ||
---|---|---|---|
01:14 | (9) Daxon Lewis | 0-2 | |
04:23 | (16) Chase Cooke (18) Xander Richards | 0-3 |
3rd Period | COU-RIP | ||
---|---|---|---|
05:31 | (4) Michael Folkins (19) Charlie Travis | 0-4 | |
11:56 | (4) Michael Folkins (19) Charlie Travis | 0-5 | |
12:36 | (10) Brendon Duplisea (11) Landon Groom | 0-6 |
1st Period | COU-RIP | ||
---|---|---|---|
08:17 | (16) Lincoln Doiron (2 mins) | 2-0 | |
13:22 | (9) Daxon Lewis (2 mins) Tripping | 2-2 |
2nd Period | COU-RIP | ||
---|---|---|---|
05:20 | (2 mins) Too many men - Bench | 2-4 | |
08:15 | (22) Emmett Hubbard (2 mins) Slashing - Minor | 4-4 | |
08:41 | (18) Xander Richards (2 mins) Hooking | 4-6 |
3rd Period | COU-RIP | ||
---|---|---|---|
04:56 | (71) Cameron Throop (2 mins) Roughing - Minor | 6-6 | |
04:56 | (21) Einri Thorne (2 mins) Roughing - Minor | 6-8 | |
08:24 | (29) Will Noseworthy (2 mins) Hooking | 6-10 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Charlie Travis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(4) Michael Folkins | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Daxon Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Brendon Duplisea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Cooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Landon Groom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Chase O'Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Peyton Thibodeau | 0 | 0 | 0 | 45:00 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Vincent | 0 | 3 | -3 | 25:37 | 0 | |
(31) Sterling Baskin | 0 | 3 | -3 | 19:23 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 4 |
Riptide | 0 of 2 |