1st Period | COU-CAN | ||
---|---|---|---|
14:06 | (27) Chase Levesque (18) Elliot Miller, (9) Jacob Macdonald | 0-1 | |
14:47 | (20) Reid Baskin (19) Chase O'Toole, (98) Aidan Blacquier | 1-1 |
2nd Period | COU-CAN | ||
---|---|---|---|
12:07 | (86) Carter Kennedy (29) Rowan Steeves, (27) Chase Levesque | 1-2 | |
14:29 | (71) Cameron Throop (27) Braydon Friars, (4) Evan Hall | 2-2 |
3rd Period | COU-CAN | ||
---|---|---|---|
01:15 | (20) Reid Baskin (24) Isaac Stanley, (19) Chase O'Toole | 3-2 | |
14:04 | (20) Reid Baskin (Empty Net) | 4-2 |
1st Period | COU-CAN | ||
---|---|---|---|
03:44 | (16) Jaxton Parker (2 mins) | 0-2 |
2nd Period | COU-CAN | ||
---|---|---|---|
00:57 | (44) Thurston Lapointe (2 mins) Interference | 0-4 |
3rd Period | COU-CAN | ||
---|---|---|---|
03:14 | (12) Levi Walton (2 mins) | 2-4 | |
13:35 | (12) Levi Walton (2 mins) Hit to the Head | 4-4 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Chase Levesque | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(86) Carter Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Rowan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Thurston Lapointe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Jaxton Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Brady Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan Gillingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cooper Pringle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryder Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Isaac LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Nikolas Eliakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Emerson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Avery Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(20) Reid Baskin | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
(19) Chase O'Toole | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(71) Cameron Throop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Braydon Friars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Nolan Gillingham | 0 | 3 | -3 | 44:10 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Cameron Vincent | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Cougars | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Cougars | 0 of 2 |
Fredericton Canadians | 0 of 2 |