1st Period | - | ||
---|---|---|---|
06:35 | (7) Jacob Vanhorssen (Power Play) (16) Lachlan Gregory, (9) Bode Gregory | 1-0 | |
11:36 | (16) Lincoln Doiron (19) Chase O'Toole | 1-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
12:12 | (5) Blake Bohanon (7) Jacob Vanhorssen | 2-1 |
1st Period | - | ||
---|---|---|---|
05:28 | (11) Jackson Hale (2 mins) Cross Checking - Minor | 0-2 | |
08:17 | (10) Lennon Underwood (2 mins) Tripping | 2-2 | |
12:18 | (16) Lincoln Doiron (2 mins) Too many men - Bench | 2-4 | |
14:51 | (7) Jacob Vanhorssen (2 mins) Slashing - Minor | 4-4 | |
14:51 | (71) Cameron Throop (2 mins) Interference | 4-6 |
2nd Period | - | ||
---|---|---|---|
00:50 | (11) Spencer Doucette (2 mins) Slashing - Minor | 6-6 | |
00:50 | (11) Spencer Doucette (2 mins) Unsportsmanlike | 8-6 | |
01:01 | (19) Chase O'Toole (2 mins) Holding | 8-8 | |
01:01 | (16) Lincoln Doiron (2 mins) Interference | 8-10 | |
01:29 | (27) Braydon Friars (2 mins) Holding | 8-12 | |
05:27 | (4) Brock Collins (2 mins) Cross Checking - Minor | 10-12 | |
14:39 | (5) Blake Bohanon (2 mins) Slashing - Minor | 12-12 |
3rd Period | - | ||
---|---|---|---|
04:35 | (19) Owen Hayes (2 mins) | 14-12 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryder Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jacob Vanhorssen | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(5) Blake Bohanon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Lachlan Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Bode Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Spencer Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(4) Brock Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Owen Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Liam Moffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Logan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 0 | 2 | -2 | 45:00 | 0 |
Sea DogsSea DogsSea Dogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Haylen Guptill | 0 | 1 | -1 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Sea Dogs | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Sea Dogs | 1 of 4 |
Cougars | 0 of 5 |