1st Period | - | ||
---|---|---|---|
01:31 | (14) Ryan Loveless (Power Play) (91) Jacob Coish | 1-0 | |
02:09 | (18) Adam Dawson (16) Ian Drover | 1-1 | |
03:32 | (14) Ryan Loveless (Power Play) (44) Connor Hussey | 2-1 | |
13:00 | (9) Noah Seymour (Power Play) (15) Kieran Cutler, (44) Connor Hussey | 3-1 |
2nd Period | - | ||
---|---|---|---|
03:32 | (14) Ryan Loveless (91) Jacob Coish | 4-1 | |
08:03 | (9) Noah Seymour (18) Evan Brenton, (6) Tyler Russell | 5-1 | |
13:58 | (6) Tyler Russell (16) Jacob Simms, (22) Nathan Nash | 6-1 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
02:54 | (4) Robert Corbett (2 mins) Tripping | 0-2 | |
02:54 | (10) Evan Russell (2 mins) Roughing - Minor | 0-4 | |
11:07 | (6) Connor Lynch (2 mins) Hit to the Head | 0-6 |
2nd Period | - | ||
---|---|---|---|
04:56 | (15) Kieran Cutler (2 mins) Charging - Minor | 2-6 | |
05:51 | (91) Jacob Coish (2 mins) Hooking | 4-6 | |
09:41 | (91) Jacob Coish (2 mins) Roughing - Minor | 6-6 |
3rd Period | - | ||
---|---|---|---|
09:34 | (14) Ryan Loveless (4 mins) Hit to the Head | 10-6 |
Ascension AstrosAstrosAstros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Adam Dawson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Ian Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Connor Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devon Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremiah Efford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Alexander Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jayden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Nicholas Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alex Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Ryan Loveless | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 4 |
(9) Noah Seymour | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(6) Tyler Russell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Jacob Coish | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(44) Connor Hussey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Kieran Cutler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Nathan Nash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Evan Brenton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Samuel Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Banjamin Burry-Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(40) Matthew Burridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Zachary Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brody Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Cole Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Liam King | 25 | 6 | 19 | 0.760 | 30:00 | 0 |
(33) Alexander Crane | 4 | 0 | 4 | 1.000 | 20:00 | 0 |
MP Senior High HuskiesHuskiesHuskies |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(70) Noah Jones | 21 | 1 | 20 | 0.952 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
MP Senior High Huskies | 14 | 11 | 4 | 0 | 29 |
Ascension Astros | 5 | 12 | 4 | 0 | 21 |
Team | PPG / PPO |
---|---|
MP Senior High Huskies | 3 of 2 |
Ascension Astros | 0 of 4 |