1st Period | CAP-BLD | ||
---|---|---|---|
17:27 | (17) Nicholas Dunn (Power Play) (9) Ryan Costello, (22) Jordan Winter | 1-0 |
2nd Period | CAP-BLD | ||
---|---|---|---|
05:02 | (14) Vijay Sahajpal (23) Ethan Moore, (9) Sam Foggoa | 1-1 | |
08:22 | (14) Vijay Sahajpal (Power Play) (27) Nathan Nolan, (25) Nicholas Moore | 1-2 |
3rd Period | CAP-BLD | ||
---|---|---|---|
05:55 | (6) Jacob Payne (14) Vijay Sahajpal, (8) Sean Rodgers | 1-3 | |
09:54 | (17) Nicholas Dunn (9) Ryan Costello | 2-3 | |
13:45 | (6) Jacob Payne (Power Play) (14) Vijay Sahajpal, (23) Ethan Moore | 2-4 | |
18:37 | (8) Sean Rodgers (Empty Net) (3) Evan Cross | 2-5 |
1st Period | CAP-BLD | ||
---|---|---|---|
13:10 | (19) Lucas White (2 mins) Interference | 0-2 | |
13:10 | (25) Mark Davis (2 mins) Tripping | 2-2 | |
16:30 | (15) Liam Guiney (2 mins) Holding the stick | 2-4 | |
18:17 | (19) Lucas White (2 mins) Unsportsmanlike | 2-6 |
2nd Period | CAP-BLD | ||
---|---|---|---|
07:34 | (15) Carter Bowne (2 mins) Roughing - Minor | 4-6 | |
12:49 | (27) Nathan Nolan (2 mins) Hooking | 4-8 | |
17:29 | (21) David Fisher (2 mins) Holding the stick | 6-8 |
3rd Period | CAP-BLD | ||
---|---|---|---|
10:11 | (15) Carter Bowne (2 mins) Roughing - Minor | 8-8 | |
13:09 | (9) Ryan Costello (2 mins) Cross Checking - Minor | 10-8 | |
19:15 | (22) Alex Wood (2 mins) Roughing - Minor | 10-10 | |
19:15 | (21) David Fisher (2 mins) Roughing - Minor | 12-10 | |
19:15 | (21) David Fisher (10 mins) Misconduct | 22-10 | |
19:15 | (14) Stephen Ryder (2 mins) Roughing - Minor | 24-10 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Vijay Sahajpal | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(6) Jacob Payne | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(8) Sean Rodgers | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(23) Ethan Moore | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nicholas Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Sam Foggoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Lucas White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Brayden Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Zachary Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Nicholas Dunn | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Ryan Costello | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Jordan Winter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Mark Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Matthew Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Zachary Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Devon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Shaemus Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Avery Loveless | 25 | 2 | 23 | 0.920 | 60:00 | 0 |
St. John`s Junior CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nathan Hurley | 32 | 4 | 28 | 0.875 | 59:38 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Junior Caps | 12 | 6 | 7 | 0 | 25 |
Mount Pearl Junior Blades | 8 | 13 | 11 | 0 | 32 |
Team | PPG / PPO |
---|---|
St. John`s Junior Caps | 1 of 3 |
Mount Pearl Junior Blades | 2 of 5 |