1st Period | MCT-SJ | ||
---|---|---|---|
12:47 | (23) Angelo Fullerton (10) Josh Corscadden, (5) Colby Train | 0-1 |
2nd Period | MCT-SJ | ||
---|---|---|---|
[No Scoring] |
3rd Period | MCT-SJ | ||
---|---|---|---|
[No Scoring] |
1st Period | MCT-SJ | ||
---|---|---|---|
05:31 | (16) Reid Calder (4 mins) Kneeing - Minor | 0-4 | |
18:45 | (23) Angelo Fullerton (2 mins) Holding | 0-6 |
2nd Period | MCT-SJ | ||
---|---|---|---|
04:32 | (27) Philippe Collette (2 mins) Tripping | 2-6 | |
07:14 | (15) Jack O'Blenis (2 mins) Slashing - Minor | 2-8 | |
09:32 | (15) Jack O'Blenis (2 mins) Hit to the Head | 2-10 | |
17:50 | (11) Noah Matulu (2 mins) Boarding - Minor | 4-10 | |
19:08 | (4) Noah Befekadu (2 mins) Hooking | 4-12 |
3rd Period | MCT-SJ | ||
---|---|---|---|
03:59 | (21) Owen Arnold (2 mins) Interference | 4-14 | |
07:20 | (2) Evan Bellamy (2 mins) Cross Checking - Minor | 4-16 | |
12:01 | (12) Marco Martin (4 mins) Spearing | 8-16 |
Saint John VitosSaint JohnSaint John |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(23) Angelo Fullerton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Colby Train | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Josh Corscadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jack O'Blenis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Reid Calder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(2) Evan Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Noah Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Owen Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Avery Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Irvin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexander Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt McRae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Seth Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Alexandre Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nolan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Kaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ian Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Marco Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Philippe Collette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jeremie Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cooper Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John VitosSaint JohnSaint John |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexander Myatt | 0 | 0 | 0 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Samuel LeBlanc | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Vitos | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Moncton Rallye Motors Nissan Flyers | 0 of 7 |
Saint John Vitos | 0 of 3 |