1st Period | PAN-CAT | ||
---|---|---|---|
03:39 | Austin Black (6) ETHAN ADAMS, (10) ALEX HAYES | 0-1 | |
11:11 | Daniel Yaroslavsky (8) JACK PRICE | 0-2 | |
19:42 | Austin Black (Power Play) (10) ALEX HAYES | 0-3 |
2nd Period | PAN-CAT | ||
---|---|---|---|
08:07 | nathaniel Dryden (10) ALEX HAYES, Daniel Yaroslavsky | 0-4 | |
12:44 | nathaniel Dryden (Power Play) Nick Donovan, (10) ALEX HAYES | 0-5 | |
19:15 | Nick Donovan | 0-6 |
3rd Period | PAN-CAT | ||
---|---|---|---|
16:08 | (91) Jeffrey Theriault (Power Play) (10) ALEX HAYES | 0-7 | |
16:24 | (7) BRODY HAYES Matthew Malone, (11) Andrew Thompson | 0-8 |
1st Period | PAN-CAT | ||
---|---|---|---|
05:38 | Mason Veinotte (2 mins) | 0-2 | |
12:20 | (7) BRODY HAYES (2 mins) | 0-4 | |
19:13 | (7) Cole Lawrence (2 mins) | 2-4 |
2nd Period | PAN-CAT | ||
---|---|---|---|
05:55 | nathaniel Dryden (2 mins) | 2-6 | |
08:07 | (12) Liam Crawford (2 mins) | 4-6 | |
11:20 | (98) Cody Rossignol (2 mins) | 6-6 | |
13:11 | (24) Daniel Gilbert (2 mins) | 6-8 | |
15:27 | Austin Black (2 mins) | 6-10 | |
15:27 | (13) Zach Graham (2 mins) | 8-10 | |
16:28 | (10) ALEX HAYES (2 mins) | 8-12 | |
16:28 | (15) Jackson Coggar (2 mins) | 10-12 | |
16:28 | Matthew McHatten (2 mins) | 12-12 | |
18:25 | (98) Cody Rossignol (10 mins) Misconduct | 22-12 | |
19:15 | (6) ETHAN ADAMS (2 mins) | 22-14 |
3rd Period | PAN-CAT | ||
---|---|---|---|
12:25 | (14) Brad Goodine (2 mins) | 24-14 | |
14:10 | (1) Wyatt Pike (2 mins) | 26-14 | |
14:10 | (15) Jackson Coggar (10 mins) Misconduct | 36-14 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) ALEX HAYES | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 4 |
Austin Black | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
nathaniel Dryden | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Daniel Yaroslavsky | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) BRODY HAYES | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(91) Jeffrey Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Matthew Malone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradon Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(98) Cody Rossignol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew McHatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicolas Dupere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 0 | 0 | 60:00 | 2 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Wyatt Pike | 0 | 5 | -5 | 40:00 | 2 | |
Nathan Arsenault | 0 | 3 | -3 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 0 of 5 |
Tri-County River Cats | 3 of 5 |