1st Period | MET-VIP | ||
---|---|---|---|
05:39 | (16) Carson MacKay (18) Reese Wyand | 0-1 | |
05:39 | (16) Carson MacKay (18) Reese Wyand | 0-2 |
2nd Period | MET-VIP | ||
---|---|---|---|
00:24 | (20) Nate Campbell (14) Jamie Collins, (2) Craig Steadman | 1-2 | |
00:24 | (20) Nate Campbell (14) Jamie Collins, (2) Craig Steadman | 2-2 | |
01:52 | (19) Landon Trethewey (22) Kal White | 3-2 | |
01:52 | (19) Landon Trethewey (22) Kal White | 4-2 | |
12:25 | (18) Reese Wyand (16) Carson MacKay, (9) Max Chisholm | 4-3 | |
12:25 | (18) Reese Wyand (16) Carson MacKay, (9) Max Chisholm | 4-4 | |
13:19 | (19) Landon Trethewey (14) Jamie Collins | 5-4 | |
13:19 | (19) Landon Trethewey (14) Jamie Collins | 6-4 | |
16:13 | (2) Craig Steadman (18) Josh Lund, (20) Nate Campbell | 7-4 | |
16:13 | (2) Craig Steadman (18) Josh Lund, (20) Nate Campbell | 8-4 | |
16:48 | (23) Jayden Murphy (13) Evan Andrews, (2) Craig Steadman | 9-4 | |
16:48 | (23) Jayden Murphy (13) Evan Andrews, (2) Craig Steadman | 10-4 | |
18:10 | (6) Braeden Tremere (9) Max Chisholm, (18) Reese Wyand | 10-5 | |
18:10 | (6) Braeden Tremere (9) Max Chisholm, (18) Reese Wyand | 10-6 |
3rd Period | MET-VIP | ||
---|---|---|---|
00:17 | (18) Reese Wyand (16) Carson MacKay, (9) Max Chisholm | 10-7 | |
00:17 | (18) Reese Wyand (16) Carson MacKay, (9) Max Chisholm | 10-8 | |
09:39 | (18) Reese Wyand (Power Play) (16) Carson MacKay | 10-9 | |
09:39 | (18) Reese Wyand (Power Play) (16) Carson MacKay | 10-10 |
1st Period | MET-VIP | ||
---|---|---|---|
02:12 | (19) Jesse Blanchard (2 mins) Boarding - Minor | 0-2 | |
03:20 | (5) Alexander Dixon (2 mins) Tripping | 2-2 | |
09:52 | (4) Marshall Gallant (2 mins) Roughing - Minor | 2-4 | |
11:11 | (18) Reese Wyand (2 mins) Tripping | 2-6 |
2nd Period | MET-VIP |
---|
3rd Period | MET-VIP | ||
---|---|---|---|
06:01 | (5) Alexander Dixon (2 mins) Slashing - Minor | 4-6 | |
09:10 | (8) Avery Brown (2 mins) Slashing - Minor | 6-6 | |
12:12 | (5) Alexander Dixon (2 mins) Tripping | 8-6 | |
17:45 | (3) Seth MacLeod (2 mins) Tripping | 10-6 | |
18:22 | (14) Jamie Collins (2 mins) Roughing - Minor | 12-6 | |
18:22 | (1) Matt Jelley (2 mins) Roughing - Minor | 14-6 | |
18:22 | (14) Jamie Collins (10 mins) Misconduct | 24-6 | |
18:22 | (8) Carson MacDougall (2 mins) Roughing - Minor | 24-8 | |
18:22 | (20) Brett Ballum (10 mins) Misconduct | 24-18 | |
18:22 | (6) Braeden Tremere (10 mins) Misconduct | 24-28 | |
18:22 | (6) Braeden Tremere (2 mins) Roughing - Minor | 24-30 | |
19:41 | (18) Reese Wyand (2 mins) | 24-32 | |
20:00 | (19) Jesse Blanchard (2 mins) Hit to the Head | 24-34 | |
20:00 | (19) Jesse Blanchard (10 mins) Misconduct | 24-44 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(18) Reese Wyand | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 8 |
(16) Carson MacKay | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
(9) Max Chisholm | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
(6) Braeden Tremere | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 24 |
(2) William Smith | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
(20) Brett Ballum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
(4) Marshall Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Carson MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Luke Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Chandler Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Craig Steadman | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
(19) Landon Trethewey | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(20) Nate Campbell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(14) Jamie Collins | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 24 |
(23) Jayden Murphy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Evan Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Kal White | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(1) Matt Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Brandon Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Easton Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Victor Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 34 | 5 | 29 | 0.853 | 60:12 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Matt Jelley | 44 | 5 | 39 | 0.886 | 60:12 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Moase Plumbing & Heating Vipers | 44 | 0 | 0 | 0 | 44 |
A&S Scrap Metal Metros | 34 | 0 | 0 | 0 | 34 |
Team | PPG / PPO |
---|---|
A&S Scrap Metal Metros | 0 of 5 |
Kensington Moase Plumbing & Heating Vipers | 2 of 5 |