1st Period | CAP-SCO | ||
---|---|---|---|
02:57 | Finn Buchanan (Power Play) (4) Cody Macloon | 1-0 | |
09:12 | Carter Buyting Ethan Porter | 2-0 | |
15:34 | (14) Cohen Paul (Power Play) Ethan Porter, (4) Cody Macloon | 3-0 | |
18:50 | Aiden George Jansen Guitard | 3-1 |
2nd Period | CAP-SCO | ||
---|---|---|---|
03:09 | (98) HUDSON LYMBURNER Nathaniel St-pierre maltais | 3-2 | |
04:09 | (14) Cohen Paul Daniel Smyth | 4-2 | |
19:46 | Andrew Frizzell (Power Play) (12) Kaden Bell, Ethan Porter | 5-2 |
3rd Period | CAP-SCO | ||
---|---|---|---|
08:27 | (91) CONNOR WALSH Maxime Anthony, Miguel Doiron | 5-3 | |
17:12 | (21) DYLAN REDDY Alex LaboissonniÈre, (91) CONNOR WALSH | 5-4 | |
17:45 | (12) Kaden Bell | 6-4 |
1st Period | CAP-SCO | ||
---|---|---|---|
01:21 | (77) NOLAN MCGILLIS (2 mins) | 0-2 | |
14:51 | Maxime Anthony (2 mins) | 0-4 | |
19:22 | (14) Cohen Paul (2 mins) | 2-4 |
2nd Period | CAP-SCO | ||
---|---|---|---|
05:17 | (98) HUDSON LYMBURNER (2 mins) | 2-6 | |
05:35 | Ewan Morgan (2 mins) | 4-6 | |
06:46 | Alex LaboissonniÈre (4 mins) | 4-10 | |
08:27 | Ewan Morgan (2 mins) | 6-10 | |
12:30 | Andrew Frizzell (2 mins) | 8-10 | |
16:42 | Daniel Smyth (2 mins) | 10-10 | |
18:03 | Aiden George (2 mins) | 10-12 |
3rd Period | CAP-SCO |
---|
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) CONNOR WALSH | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Aiden George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) HUDSON LYMBURNER | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) DYLAN REDDY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Maxime Anthony | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nathaniel St-pierre maltais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miguel Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jansen Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
PO ARSENAULT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) MIKEL LEBLANC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ethan Porter | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Cohen Paul | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(12) Kaden Bell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Frizzell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Finn Buchanan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carter Buyting | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daniel Smyth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John-patrick Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 0 | 6 | -6 | 0.000 | 60:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Dylan Miller | 1 | 4 | -3 | 0.200 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 0 | 0 | 1 | 0 | 1 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 3 of 5 |
Moncton EDZA East Scorpions | 0 of 5 |