1st Period | -TP | ||
---|---|---|---|
14:50 | (88) Damian Laundry (7) Adrian Green, (11) Owen Sparkes | 0-1 |
2nd Period | -TP | ||
---|---|---|---|
04:23 | (91) Nicholas Crosbie (9) Alex Crane, (66) Cameron Byrne | 0-2 | |
09:59 | (19) Kyle Fowler (91) Nicholas Crosbie | 0-3 |
3rd Period | -TP | ||
---|---|---|---|
07:53 | (9) Alex Crane (Power Play) (17) Evan Tucker, (11) Owen Sparkes | 0-4 |
1st Period | -TP | ||
---|---|---|---|
02:48 | (19) Kyle Mcguire (2 mins) Tripping | 2-0 | |
06:56 | (66) Cameron Byrne (2 mins) Charging - Minor | 2-2 |
2nd Period | -TP | ||
---|---|---|---|
00:36 | (83) Gavin Pitcher (2 mins) Unsportsmanlike | 2-4 | |
00:36 | (8) Dylan Whelan (2 mins) Interference | 2-6 | |
08:17 | (10) Christian Reardon (2 mins) Interference | 2-8 | |
13:28 | (9) Landen Toole (2 mins) Tripping | 4-8 | |
13:46 | (66) Cameron Byrne (2 mins) Hit to the Head | 4-10 |
3rd Period | -TP | ||
---|---|---|---|
00:43 | (4) Jacob Kennedy (2 mins) Cross Checking - Minor | 4-12 | |
00:43 | (4) Jacob Kennedy (10 mins) Misconduct | 4-22 | |
00:49 | (8) Dylan Whelan (2 mins) Roughing - Minor | 4-24 | |
01:43 | (26) Carter Coady (2 mins) Roughing - Minor | 6-24 | |
01:43 | (19) Kyle Fowler (2 mins) Roughing - Minor | 6-26 | |
06:51 | (10) David Fisher (10 mins) Misconduct | 16-26 | |
06:51 | (5) Ian Walsh (10 mins) Misconduct | 16-36 | |
07:24 | (10) David Fisher (4 mins) Hit to the Head | 20-36 | |
07:24 | (5) Ian Walsh (2 mins) Holding | 20-38 | |
10:00 | (9) Landen Toole (4 mins) Hit to the Head | 24-38 | |
12:16 | (4) Kyle Garland (2 mins) Unsportsmanlike | 26-38 | |
12:16 | (72) Ryken Young (4 mins) Hit to the Head | 26-42 |
Tri Pen OspreyOspreyOsprey |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Alex Crane | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(88) Damian Laundry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(66) Cameron Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(7) Adrian Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) David Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(9) Landen Toole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(26) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Kyle Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kyle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Liam Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ash Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Liam Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Michael Fallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(75) Kirk Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Adam Currie | 43 | 0 | 43 | 1.000 | 60:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Sean Hogan | 27 | 4 | 23 | 0.852 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 11 | 8 | 8 | 0 | 27 |
East Coast Blizzard | 10 | 21 | 12 | 0 | 43 |
Team | PPG / PPO |
---|---|
East Coast Blizzard | 0 of 7 |
Tri Pen Osprey | 1 of 4 |