1st Period | SJK-THU | ||
---|---|---|---|
06:55 | (17) Cole Kerr (16) Jacob Leaman, (9) Logan Ekstrom | 1-0 |
2nd Period | SJK-THU | ||
---|---|---|---|
02:59 | (8) Evan Beach (Power Play) | 1-1 | |
07:23 | (17) Cole Kerr (Power Play) (10) Avery Johnson, (12) Matthew Simms | 2-1 | |
10:13 | (12) Matthew Simms (10) Avery Johnson, (14) Gabe Summerville | 3-1 |
3rd Period | SJK-THU | ||
---|---|---|---|
13:40 | (7) Miguel Leger (8) Evan Beach, (9) Patrick Baxter | 3-2 | |
17:00 | (13) Quinn Richard (6) Ryan Dickie | 4-2 | |
18:08 | (14) Gabe Summerville (Power Play) | 5-2 |
1st Period | SJK-THU |
---|
2nd Period | SJK-THU | ||
---|---|---|---|
01:45 | (11) Adam LeBlanc (2 mins) Hooking | 0-2 | |
07:56 | (7) Miguel Leger (2 mins) Tripping | 0-4 | |
13:27 | (7) Travis Lindsay (2 mins) Tripping | 2-4 |
3rd Period | SJK-THU | ||
---|---|---|---|
00:00 | (17) Alexandre Vautour (2 mins) Holding | 2-6 | |
04:12 | (13) Kinsey Mariasine (2 mins) Hit to the Head | 2-8 | |
04:12 | (24) Jack McKenna (2 mins) Hit to the Head | 4-8 | |
06:20 | (22) Samuel Kueppers (2 mins) High Sticking - Minor | 6-8 | |
12:04 | (7) Miguel Leger (2 mins) Tripping | 6-10 | |
18:50 | (4) Sydney Foley (2 mins) Cross Checking - Minor | 6-12 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Evan Beach | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(7) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(9) Patrick Baxter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kinsey Mariasine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Adam LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sydney Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Eric Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Alexandre Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jack Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adyson Leaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Caleb Guignard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Yann Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Joshua Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cole Kerr | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(14) Gabe Summerville | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Avery Johnson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Quinn Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dickie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Ekstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Leaman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Reed Pettipas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Loic Nadeau | 35 | 4 | 31 | 0.886 | 47:19 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sawyer Russell | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Moncton Thunderbirds | 9 | 7 | 7 | 0 | 23 |
U16 Saint John Knights | 10 | 10 | 15 | 0 | 35 |
Team | PPG / PPO |
---|---|
U16 Saint John Knights | 2 of 5 |
U16 Moncton Thunderbirds | 1 of 2 |