1st Period | FUN-VOY | ||
---|---|---|---|
11:14 | (44) Tyler Totten | 1-0 |
2nd Period | FUN-VOY | ||
---|---|---|---|
00:39 | (22) Brennan O'Donnell | 1-1 | |
01:12 | (18) Sam Maddison (22) Tyler Edmond | 2-1 | |
02:26 | (66) Wyatt Spence (27) Reece MacDonald, (20) Alexander Field | 3-1 | |
08:06 | (66) Wyatt Spence (Power Play) (44) Tyler Totten, (27) Reece MacDonald | 4-1 |
3rd Period | FUN-VOY | ||
---|---|---|---|
[No Scoring] |
1st Period | FUN-VOY |
---|
2nd Period | FUN-VOY | ||
---|---|---|---|
01:57 | (55) Callum McClellan (2 mins) Interference | 2-0 | |
03:33 | (17) Connor Stevenson (2 mins) Roughing - Minor | 2-2 | |
07:34 | (24) Zach Woods (2 mins) Cross Checking - Minor | 2-4 | |
08:42 | (19) Adriel Schwarz (2 mins) Hooking | 2-6 |
3rd Period | FUN-VOY | ||
---|---|---|---|
03:16 | (18) Noah Lacombe-Pitre (4 mins) Hit to the Head | 2-10 | |
08:15 | (44) Tyler Totten (4 mins) Hit to the Head | 6-10 | |
13:03 | (9) Shamus Locke (2 mins) Hit to the Head | 6-12 | |
15:02 | (17) Connor Stevenson (10 mins) | 6-22 | |
15:02 | (26) Landon Peers (4 mins) Hit to the Head | 6-26 | |
15:02 | (26) Landon Peers (5 mins) Fighting | 6-31 | |
15:02 | (26) Landon Peers (0 mins) Game Misconduct | 6-31 | |
15:02 | (21) Jack MacDonald (10 mins) | 6-41 | |
15:02 | (17) Connor Stevenson (2 mins) Unsportsmanlike | 6-43 | |
15:02 | (66) Wyatt Spence (2 mins) Roughing - Minor | 8-43 | |
15:02 | (17) Will Stewart (4 mins) Hit to the Head | 12-43 | |
15:02 | (17) Will Stewart (5 mins) Fighting | 17-43 | |
15:02 | (17) Will Stewart (0 mins) Game Misconduct | 17-43 | |
15:02 | (15) Ben Stewart (4 mins) Hit to the Head | 21-43 | |
15:02 | (15) Ben Stewart (2 mins) Unsportsmanlike | 23-43 | |
15:02 | (15) Ben Stewart (10 mins) | 33-43 | |
15:02 | (17) Connor Stevenson (4 mins) Hit to the Head | 33-47 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Brennan O'Donnell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
(21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(18) Noah Lacombe-Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kai Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jacob Troini-Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Wyatt Spence | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(44) Tyler Totten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(27) Reece MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
(55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Max Greatorex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Drew Hutchison | 38 | 4 | 34 | 0.895 | 50:00 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 25 | 1 | 24 | 0.960 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Voyageurs HC | 6 | 9 | 10 | 0 | 25 |
U16 Fundy Thunder | 18 | 12 | 8 | 0 | 38 |
Team | PPG / PPO |
---|---|
U16 Fundy Thunder | 1 of 7 |
U16 Voyageurs HC | 0 of 6 |