1st Period | WLD-JET | ||
---|---|---|---|
13:16 | (14) Cameron Barnes (19) Jacob Warren, (7) Owen Fitzgerald | 1-0 |
2nd Period | WLD-JET | ||
---|---|---|---|
04:06 | (92) Blake Snow (Power Play) (7) Noah Tanner, (74) Garrett MacIntosh | 1-1 | |
10:00 | (17) Garrett Gaulton | 2-1 | |
10:11 | (98) Ty Oliver (Power Play) (4) James Jobes, (92) Blake Snow | 2-2 |
3rd Period | WLD-JET | ||
---|---|---|---|
03:00 | (77) Marcellus Francis (4) James Jobes, (13) Dominic Pino | 2-3 | |
05:01 | (21) Kaleb Boates (Power Play) (5) Tom Davison, (6) Isaac Morse | 3-3 | |
12:13 | (72) Landon MacIssac | 3-4 | |
14:59 | (18) Lucas Hilden (Power Play) (3) Wilson Davison, (21) Kaleb Boates | 4-4 |
OT | WLD-JET | ||
---|---|---|---|
19:41 | (92) Blake Snow (4) James Jobes | 4-5 |
1st Period | WLD-JET | ||
---|---|---|---|
06:34 | (15) Colton MacDougall (2 mins) Interference | 0-2 | |
11:59 | (98) Ty Oliver (2 mins) Slashing - Minor | 0-4 | |
14:17 | (17) Garrett Gaulton (2 mins) Tripping | 2-4 |
2nd Period | WLD-JET | ||
---|---|---|---|
00:57 | (92) Blake Snow (2 mins) Interference | 2-6 | |
05:12 | (15) Jake Kuryluk (2 mins) Hit to the Head | 4-6 | |
07:38 | (13) Sawyer Longmire (2 mins) Tripping | 6-6 | |
11:44 | (17) Garrett Gaulton (2 mins) Hooking | 8-6 |
3rd Period | WLD-JET | ||
---|---|---|---|
02:40 | (5) Tom Davison (2 mins) Tripping | 10-6 | |
05:13 | (68) Josh Walsh (2 mins) Interference | 10-8 | |
08:32 | (92) Blake Snow (2 mins) Cross Checking - Minor | 10-10 | |
15:08 | (67) Dillon Arsenault (2 mins) Hooking | 10-12 |
OT | WLD-JET |
---|
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Blake Snow | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(4) James Jobes | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(98) Ty Oliver | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(72) Landon MacIssac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Marcellus Francis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(74) Garrett MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(67) Dillon Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) Terrance Toney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Brayden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Luther Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(21) Kaleb Boates | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Garrett Gaulton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Tom Davison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Wilson Davison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jaiden Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Luther Claire | 31 | 4 | 27 | 0.871 | 50:41 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Owen Westervelt | 41 | 5 | 36 | 0.878 | 50:41 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 3 | 21 | 15 | 2 | 41 |
U16 Valley Wildcats | 11 | 12 | 8 | 0 | 31 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 2 of 6 |
U16 Cape Breton Jets | 2 of 5 |