1st Period | VOY-FUN | ||
---|---|---|---|
[No Scoring] |
2nd Period | VOY-FUN | ||
---|---|---|---|
04:40 | (17) Will Stewart (20) Alexander Field | 0-1 | |
13:08 | (17) Will Stewart | 0-2 |
3rd Period | VOY-FUN | ||
---|---|---|---|
11:57 | (15) Ben Stewart (91) Aidan McBurnie | 0-3 | |
15:59 | (22) Brennan O'Donnell (Power Play) (15) Duncan Giles, (20) Reid Amero | 1-3 |
1st Period | VOY-FUN | ||
---|---|---|---|
00:10 | (26) Landon Peers (2 mins) Roughing - Minor | 2-0 | |
06:36 | (24) Zach Woods (2 mins) Interference | 4-0 |
2nd Period | VOY-FUN | ||
---|---|---|---|
00:18 | (44) Tyler Totten (2 mins) Interference | 4-2 | |
01:29 | (24) Zach Woods (2 mins) Tripping | 6-2 | |
02:23 | (6) Wyatt Countway (2 mins) Cross Checking - Minor | 6-4 | |
02:23 | (17) Connor Stevenson (2 mins) Roughing - Minor | 8-4 | |
08:08 | (24) Zach Woods (2 mins) Cross Checking - Minor | 10-4 |
3rd Period | VOY-FUN | ||
---|---|---|---|
04:58 | (55) Callum McClellan (2 mins) Holding | 10-6 | |
04:58 | (91) Aidan McBurnie (2 mins) | 10-8 | |
04:58 | (55) Callum McClellan (4 mins) Hit to the Head | 10-12 | |
04:58 | (55) Callum McClellan (10 mins) | 10-22 | |
04:58 | (10) Brandon White (4 mins) Hit to the Head | 14-22 | |
04:58 | (10) Brandon White (10 mins) | 24-22 | |
13:42 | (44) Tyler Totten (2 mins) Slashing - Minor | 24-24 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Will Stewart | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Aidan McBurnie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Alexander Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(44) Tyler Totten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Reece MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Brennan O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Reid Amero | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Duncan Giles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(24) Zach Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Landon Peers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Josh Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Drew Hutchison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Shamus Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Hawrylak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ethan Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Isaac Brooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 19 | 1 | 18 | 0.947 | 50:00 | 0 |
U16 Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jackson Murphy | 37 | 3 | 34 | 0.919 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Fundy Thunder | 9 | 18 | 10 | 0 | 37 |
U16 Voyageurs HC | 6 | 4 | 9 | 0 | 19 |
Team | PPG / PPO |
---|---|
U16 Voyageurs HC | 1 of 4 |
U16 Fundy Thunder | 0 of 5 |