1st Period | WLD-SJK | ||
---|---|---|---|
10:21 | (17) Cole Kerr (19) Reed Pettipas | 0-1 | |
11:41 | (10) Avery Johnson (20) Brady Wood | 0-2 |
2nd Period | WLD-SJK | ||
---|---|---|---|
05:04 | (8) Porter Crowell (11) Trevor Harvey, (15) Jake Kuryluk | 1-2 | |
13:17 | (17) Garrett Gaulton (10) Jaiden Wells | 2-2 |
3rd Period | WLD-SJK | ||
---|---|---|---|
00:46 | (21) Kaleb Boates (17) Garrett Gaulton | 3-2 | |
01:08 | (16) Jacob Leaman (17) Cole Kerr | 3-3 | |
05:28 | (3) Wilson Davison (9) Ethan Buhler | 4-3 | |
14:56 | (14) Cameron Barnes (7) Owen Fitzgerald, (21) Kaleb Boates | 5-3 | |
19:31 | (17) Cole Kerr | 5-4 | |
19:43 | (12) Matthew Simms (17) Cole Kerr | 5-5 |
1st Period | WLD-SJK | ||
---|---|---|---|
02:58 | (20) Brady Wood (4 mins) Hit to the Head | 0-4 | |
08:05 | (12) Matthew Simms (2 mins) Hit to the Head | 0-6 |
2nd Period | WLD-SJK | ||
---|---|---|---|
09:10 | (12) Matthew Simms (2 mins) Hit to the Head | 0-8 | |
13:56 | (17) Garrett Gaulton (2 mins) Slashing - Minor | 2-8 |
3rd Period | WLD-SJK |
---|
U16 Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Cole Kerr | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) Matthew Simms | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Avery Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Leaman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Brady Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(19) Reed Pettipas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Zeurick Lebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Logan Ekstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cohen Bagley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Mcleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Sawyer Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Gabe Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Garrett Gaulton | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(21) Kaleb Boates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Cameron Barnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Wilson Davison | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Porter Crowell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Jaiden Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(7) Owen Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ethan Buhler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(30) Owen Westervelt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Tom Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Aidan Fahie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sawyer Longmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Isaac Morse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Sawyer Russell | 26 | 5 | 21 | 0.808 | 55:00 | 0 |
U16 Valley WildcatsWildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Graydon Mole | 39 | 5 | 34 | 0.872 | 55:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Saint John Knights | 12 | 12 | 13 | 2 | 39 |
U16 Valley Wildcats | 6 | 11 | 5 | 4 | 26 |
Team | PPG / PPO |
---|---|
U16 Valley Wildcats | 0 of 4 |
U16 Saint John Knights | 0 of 1 |