1st Period | NE-PAR | ||
---|---|---|---|
00:38 | (8) Gabe Brown (16) Kyle Campbell, (13) Cody Drover | 1-0 |
2nd Period | NE-PAR | ||
---|---|---|---|
01:20 | (16) Kyle Campbell (8) Gabe Brown, (22) Noah Robinson | 2-0 | |
05:44 | (18) Ryan St John | 3-0 | |
12:59 | (10) Ryan Roche (13) Cody Drover, (21) Tyler Holwell | 4-0 |
3rd Period | NE-PAR | ||
---|---|---|---|
12:29 | (8) Gabe Brown (Short Handed) | 5-0 | |
14:24 | (21) Tyler Holwell (10) Ryan Roche, (20) Thomas Obrien | 6-0 |
1st Period | NE-PAR | ||
---|---|---|---|
02:49 | (6) Nicholas Jones (2 mins) Hit to the Head | 0-2 | |
02:49 | (6) Nicholas Jones (10 mins) Misconduct | 0-12 | |
10:53 | (18) Ryan Hurley (2 mins) Hooking | 0-14 |
2nd Period | NE-PAR | ||
---|---|---|---|
10:42 | (13) Cody Drover (2 mins) Slashing - Minor | 2-14 | |
15:25 | (23) Andrew Percy (2 mins) High Sticking - Minor | 4-14 |
3rd Period | NE-PAR | ||
---|---|---|---|
02:51 | (22) Noah Robinson (2 mins) Tripping | 6-14 | |
11:53 | (3) Perry Cahill (2 mins) Hooking | 8-14 | |
14:52 | (9) Zachary Eustace (2 mins) Tripping | 10-14 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(18) Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Reed Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Sean Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Robert Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(86) Ty Matthews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ethan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Patrick Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jacob Hindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Steven Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Jack Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Cashe Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Myles Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Gabe Brown | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(16) Kyle Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Roche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Holwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(13) Cody Drover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan St John | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Noah Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Thomas Obrien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andrew Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Austin Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Brandon Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Liam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ethan Kelly | 36 | 5 | 31 | 0.861 | 52:29 | 0 |
(1) Noah Jones | 2 | 1 | 1 | 0.500 | 7:31 | 0 |
Northeast Junior EaglesEaglesEagles |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Park | 29 | 0 | 29 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Paradise Junior Warriors | 7 | 9 | 13 | 0 | 29 |
Northeast Junior Eagles | 15 | 14 | 9 | 0 | 38 |
Team | PPG / PPO |
---|---|
Northeast Junior Eagles | 0 of 2 |
Paradise Junior Warriors | 0 of 5 |