| 1st Period | PHA-FUN | ||
|---|---|---|---|
| 10:38 | | (7) Grace White (6) Emily Thomas, (9) Hazel Wadden | 1-0 |
| 2nd Period | PHA-FUN | ||
|---|---|---|---|
| 08:07 | | (12) Cassidy McIntosh (9) Hazel Wadden, (19) Isabelle Brennan | 2-0 |
| 12:18 | | (4) Gracelyn Koch (12) Cassidy McIntosh, (19) Isabelle Brennan | 3-0 |
| 12:29 | | (19) Isabelle Brennan (4) Gracelyn Koch | 4-0 |
| 12:56 | | (6) Emily Thomas (18) Rachel Foulkes, (5) Meredith Henderson | 5-0 |
| 3rd Period | PHA-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | PHA-FUN | ||
|---|---|---|---|
| 06:05 | ![]() | (7) Anna Hoyt (2 mins) | 0-2 |
| 2nd Period | PHA-FUN | ||
|---|---|---|---|
| 11:24 | ![]() | (6) Emily Thomas (2 mins) Hooking | 2-2 |
| 13:38 | ![]() | (5) Meredith Henderson (2 mins) Interference | 4-2 |
| 3rd Period | PHA-FUN | ||
|---|---|---|---|
| 01:09 | ![]() | (19) Isabelle Brennan (2 mins) Tripping | 6-2 |
| 08:08 | ![]() | (17) Emilie Summerville (2 mins) Roughing - Minor | 6-4 |
| 08:08 | ![]() | (5) Meredith Henderson (2 mins) Roughing - Minor | 8-4 |
| 10:49 | ![]() | (21) Allison Doiron (2 mins) Tripping | 8-6 |
Fundy HericanesHericanesHericanes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Anna Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Allison Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Emilie Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Rian Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rachel Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lauryn Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Clara Fields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Ava Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Sydney Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kate Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emma Downs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Grace Dyment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Addison George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Meghan Goldie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Katherine Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rowan Welch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Isabelle Brennan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (6) Emily Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Cassidy McIntosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Gracelyn Koch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Hazel Wadden | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Meredith Henderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) Rachel Foulkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kamille Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy HericanesHericanesHericanes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Clara Fields | 45 | 5 | 40 | 45:00 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Emilie Albert | 10 | 0 | 10 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Hericanes | 2 | 4 | 4 | 0 | 10 |
| Cox & Palmer Western Phantoms | 15 | 12 | 13 | 0 | 40 |
| Team | PPG / PPO |
|---|---|
| Cox & Palmer Western Phantoms | 0 of 2 |
| Fundy Hericanes | 0 of 3 |