1st Period | DIS-HTT | ||
---|---|---|---|
03:41 | (6) Helana Fisher (18) Brooklyn Jefford, (95) Jordyn Piercey | 1-0 | |
09:04 | (16) Olivia King (12) Heidi Newbury, (6) Julia Sharpe | 1-1 | |
09:25 | (19) Chloe Pitts | 2-1 | |
09:53 | (3) Payton Phillips (19) Chloe Pitts | 3-1 | |
11:22 | (18) Brooklyn Jefford (95) Jordyn Piercey, (6) Helana Fisher | 4-1 |
2nd Period | DIS-HTT | ||
---|---|---|---|
03:16 | (19) Chloe Pitts (Power Play) | 5-1 | |
03:43 | (18) Brooklyn Jefford (Power Play) (3) Payton Phillips | 6-1 | |
04:45 | (6) Helana Fisher (77) Leah Wiseman | 7-1 |
3rd Period | DIS-HTT | ||
---|---|---|---|
03:45 | (95) Jordyn Piercey (6) Helana Fisher | 8-1 |
1st Period | DIS-HTT | ||
---|---|---|---|
06:36 | (6) Julia Sharpe (2 mins) Tripping | 0-2 |
2nd Period | DIS-HTT | ||
---|---|---|---|
00:34 | (6) Julia Sharpe (2 mins) Tripping | 0-4 | |
01:49 | (15) Emma Griffin (2 mins) Body Contact | 0-6 | |
03:05 | (17) Kathy Manning (2 mins) Body Contact | 0-8 | |
03:10 | (15) Emma Griffin (2 mins) Boarding - Minor | 0-10 | |
06:33 | (15) Emma Griffin (2 mins) Body Contact | 0-12 |
3rd Period | DIS-HTT |
---|
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Olivia King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Julia Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Heidi Newbury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Emma Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Kathy Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Adelia belle Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Avery Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Oliva Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Kenzie Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sophie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Kiersten Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mackenzie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mollie Pomeroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Erin Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Sydney-Jane Whitty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Discovery Collegiate DestroyersDestroyersDestroyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Helana Fisher | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(19) Chloe Pitts | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(18) Brooklyn Jefford | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(95) Jordyn Piercey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(3) Payton Phillips | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) Leah Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Jorja Marsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(99) Hannah White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Mady Tilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Allison Templeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Jada Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Natalee Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Hailey Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Katelyn Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Klaire Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Madison Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Alexus Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Haylee Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Avery Cluett | 25 | 8 | 17 | 0.680 | 36:00 | 0 |
Discovery Collegiate DestroyersDestroyersDestroyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Alexus Cooper | 3 | 0 | 3 | 1.000 | 20:55 | 0 |
(1) Jorja Marsh | 6 | 1 | 5 | 0.833 | 15:05 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Discovery Collegiate Destroyers | 10 | 7 | 8 | 0 | 25 |
Holy Trinity Tigers | 4 | 4 | 1 | 0 | 9 |
Team | PPG / PPO |
---|---|
Discovery Collegiate Destroyers | 2 of 6 |
Holy Trinity Tigers | 0 of 1 |