1st Period | - | ||
---|---|---|---|
04:27 | (10) Liam Dutcher (Power Play) | 1-0 | |
06:58 | (2) Carter Parsons (13) Spencer Hiscock | 1-1 | |
13:24 | (10) Liam Dutcher (22) Ryan MacIsaac | 2-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
06:29 | (10) Alex Hickey (18) Alexander Maynard, (16) Logan Coleman | 2-2 | |
13:28 | (10) Liam Dutcher (Short Handed) | 3-2 | |
17:23 | (8) Nathan Hopkins (2) Carter Parsons, (19) Jack Hopkins | 3-3 | |
19:50 | (19) Jack Hopkins (2) Carter Parsons, (15) Cameron Turner | 3-4 |
1st Period | - | ||
---|---|---|---|
02:53 | (16) Logan Coleman (2 mins) Too many men - Bench | 0-2 | |
13:46 | (10) Liam Dutcher (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:50 | (7) Evan King (2 mins) Interference | 2-4 | |
05:52 | (15) Liam Mcisaac (2 mins) Tripping | 4-4 | |
06:29 | (12) Ethan Quilty (2 mins) Charging - Minor | 4-6 | |
11:05 | (15) Liam Mcisaac (2 mins) Boarding - Minor | 6-6 | |
13:49 | (7) Evan King (2 mins) Tripping | 6-8 |
3rd Period | - | ||
---|---|---|---|
02:02 | (15) Cameron Turner (2 mins) Hit to the Head | 6-10 | |
02:18 | (19) Tristen Bullen (2 mins) Hit to the Head | 8-10 | |
07:16 | (13) Spencer Hiscock (2 mins) Cross Checking - Minor | 8-12 | |
12:28 | (14) Brady Hogan (2 mins) Interference | 10-12 | |
17:23 | (19) Jack Hopkins (2 mins) Boarding - Minor | 10-14 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Carter Parsons | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Jack Hopkins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Cameron Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(13) Spencer Hiscock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Alexander Maynard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Evan King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Francis Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Connor Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lucas Durrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Liam Dutcher | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
(22) Ryan MacIsaac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Liam Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(19) Tristen Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Brady Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Simon Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Kyle Targett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Noah Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Jordan Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Ethan March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Evan Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Evan Ayre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kaenan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) James Caul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Noah Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Noah Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lucas Durrant | 46 | 3 | 43 | 0.935 | 50:00 | 0 |
Stephenville High SchoolStephenvilleStephenville |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Noah Castillo | 31 | 4 | 27 | 0.871 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Stephenville High School | 7 | 22 | 17 | 0 | 46 |
Holy Trinity Tigers | 9 | 5 | 17 | 0 | 31 |
Team | PPG / PPO |
---|---|
Stephenville High School | 1 of 7 |
Holy Trinity Tigers | 0 of 5 |