1st Period | HTT-ODP | ||
---|---|---|---|
02:11 | (25) Rowan Theriault | 0-1 |
2nd Period | HTT-ODP | ||
---|---|---|---|
03:31 | (13) Ethan Percy (Short Handed) (25) Nathan Pilgrim, (7) Gavin Connors | 1-1 | |
07:02 | (5) Jake Budgell (26) Ben O'Brien, (9) Reed Chafe | 1-2 | |
10:53 | (25) Nathan Pilgrim (Power Play) (13) Ethan Percy | 2-2 | |
11:01 | (8) Nathan Hopkins (12) Austin Green | 3-2 | |
12:48 | (7) Gavin Connors (5) Ethan Rumsey | 4-2 |
3rd Period | HTT-ODP | ||
---|---|---|---|
11:16 | (13) Ethan Percy (Short Handed) (11) William Grant | 5-2 | |
13:14 | (7) Gavin Connors (13) Ethan Percy, (5) Ethan Rumsey | 6-2 |
1st Period | HTT-ODP | ||
---|---|---|---|
05:50 | (20) Rowan Harte (4 mins) Hit to the Head | 0-4 | |
14:21 | (15) Cameron Turner (2 mins) Tripping | 2-4 |
2nd Period | HTT-ODP | ||
---|---|---|---|
01:46 | (4) Zachary House (2 mins) Roughing - Minor | 4-4 | |
01:46 | (4) Zachary House (10 mins) Misconduct | 14-4 | |
10:23 | (18) Logan Smith (2 mins) Tripping | 14-6 |
3rd Period | HTT-ODP | ||
---|---|---|---|
03:07 | (10) Cole Marshall (4 mins) Hit to the Head | 14-10 | |
05:33 | (7) Gavin Connors (2 mins) Unsportsmanlike | 16-10 | |
09:57 | (4) Zachary House (2 mins) Interference | 18-10 | |
16:35 | (7) Gavin Connors (2 mins) Tripping | 20-10 | |
16:35 | (7) Gavin Connors (2 mins) Misconduct | 22-10 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Jake Budgell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Ben O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Moyst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Brandon Philpott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Sean Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Drew Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Zachary Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Aiden Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Owen Edney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Ethan Percy | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 |
(7) Gavin Connors | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
(25) Nathan Pilgrim | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(5) Ethan Rumsey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Hopkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Austin Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(15) Cameron Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(32) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Mark Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Connor Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Matthew Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Dawson Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Cole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alexander Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Evan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Thomas Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alex Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Logan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Erik Haas | 46 | 6 | 40 | 0.870 | 50:00 | 0 |
Holy Trinity TigersTigersTigers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(32) Nickolas Maclean | 21 | 2 | 19 | 0.905 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Holy Trinity Tigers | 16 | 11 | 19 | 0 | 46 |
O`Donel Patriots | 6 | 7 | 8 | 0 | 21 |
Team | PPG / PPO |
---|---|
Holy Trinity Tigers | 1 of 3 |
O`Donel Patriots | 0 of 5 |