1st Period | - | ||
---|---|---|---|
02:30 | (18) Ryon Williams (77) Liam Best | 0-1 | |
04:19 | (5) Roger Pender (19) Matt Fewer, (17) Mike Druken | 1-1 | |
12:55 | (77) Liam Best (39) Jack Keough, (16) Ryan Dawson | 1-2 | |
19:13 | (8) Michael Cole (92) Kyle McGrath, (17) Mike Druken | 2-2 |
2nd Period | - | ||
---|---|---|---|
08:30 | (89) Matthew Smith (61) Kyle Stevens, (4) Ryan Walsh | 3-2 | |
09:09 | (77) Liam Best (18) Ryon Williams, (14) Steven Greeley | 3-3 | |
11:12 | (64) Brandon Fewer (19) Matt Fewer | 4-3 | |
19:59 | (8) Michael Cole (3) Dylan Brake, (11) Patrick O'Keefe | 5-3 |
3rd Period | - | ||
---|---|---|---|
08:36 | (39) Jack Keough (Power Play) (77) Liam Best, (9) Brett Shute | 5-4 | |
10:00 | (8) Michael Cole (13) Kyle McGuirk, (92) Kyle McGrath | 6-4 |
1st Period | - | ||
---|---|---|---|
11:21 | (2 mins) Too many men - Bench | 2-0 | |
11:41 | (15) Keith Delaney (2 mins) Hooking | 2-2 |
2nd Period | - | ||
---|---|---|---|
02:36 | (61) Kyle Stevens (2 mins) Tripping | 4-2 | |
11:55 | (5) Fred Earle (2 mins) Cross Checking - Minor | 4-4 | |
11:55 | (61) Kyle Stevens (2 mins) Roughing - Minor | 6-4 | |
15:36 | (91) Ryan Delaney (2 mins) Tripping | 6-6 |
3rd Period | - | ||
---|---|---|---|
07:31 | (64) Brandon Fewer (2 mins) Hit to the Head | 8-6 | |
07:31 | (64) Brandon Fewer (10 mins) Misconduct | 18-6 | |
12:54 | (7) Riley Edwards (2 mins) Tripping | 20-6 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(77) Liam Best | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Steven Greeley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Fred Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mike Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Bradley Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Michael Cole | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(64) Brandon Fewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(89) Matthew Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Roger Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick O'Keefe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(81) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 32 | 6 | 26 | 0.813 | 59:11 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 39 | 4 | 35 | 0.897 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 11 | 12 | 16 | 0 | 39 |
RoofTech Sr. Caps | 16 | 11 | 5 | 0 | 32 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 2 |
HGOE CeeBee Stars | 1 of 4 |